Distance
164 km
Tools - EN
Plan your race pacing checkpoint by checkpoint and see if you will make the cutoffs.
Set your target finish time and this tool will calculate your expected arrival at every checkpoint, show how much buffer you have before each cutoff closes, and flag the critical points where your plan is tight.
Start by choosing your target time with the slider below. The table updates instantly. Look at the Buffer column – green means you are comfortable, amber means it is tight, red means you would miss the cutoff at this pace. Adjust the target time until your plan looks realistic.
The positive split slider models the natural slowdown that happens in the second half of an ultra. A value of 10–20% is typical for mountain races – it means your second half will be that much slower than the first. This is normal and expected.
Set your target time, start time, and pacing strategy. The table below updates instantly.
Most ultra runners slow down in the second half. This slider models that natural fade – 10–20% is typical for mountain ultras.
Distance
164 km
Elevation gain
8,302 m
Time limit
36 h
Checkpoints: 12
Cut-off risk
These paces include hiking, aid stops, and rest. This is not pure running pace.
Hover or tap markers to inspect checkpoint risk. Click to jump to row.
| Checkpoint | km | D+ (m) | Elapsed | Avg pace | Min pace* | |||
|---|---|---|---|---|---|---|---|---|
Start Garmisch-Partenkirchen | 0 | 0 | - | START | - | - | - | - |
V1 - Partnachklamm | 8.5 | 850 | 0h 38min | 20:38(Thu) | 22:30 (Thu) | +1h 51min | 4:34/km | 13:38/km |
V2 - Schachen | 22 | 1,650 | 1h 40min | 21:40(Thu) | 01:30 (Fri) | +3h 49min | 4:34/km | 14:30/km |
V3 - Biberwier (Dropbag) Dropbag | 38 | 2,400 | 2h 53min | 22:53(Thu) | 05:00 (Fri) | +6h 06min | 4:34/km | 15:46/km |
V3 - Pestkapelle | 48 | 3,100 | 3h 39min | 23:39(Thu) | 07:30 (Fri) | +7h 50min | 4:34/km | 16:44/km |
V4 - Ehrwald | 58 | 3,600 | 4h 25min | 00:25(Fri) | 10:00 (Fri) | +9h 35min | 4:34/km | 17:53/km |
V5 - Tillfussalm (Triage) Triage | 72 | 4,400 | 5h 29min | 01:29(Fri) | 13:30 (Fri) | +12h 01min | 4:34/km | 19:54/km |
V6 - Leutasch | 86 | 5,200 | 6h 33min | 02:33(Fri) | 17:00 (Fri) | +14h 27min | 4:34/km | 22:39/km |
V7 - Schloss Elmau (Dropbag) Dropbag | 102 | 5,900 | 7h 46min | 03:46(Fri) | 21:00 (Fri) | +17h 14min | 4:34/km | 27:19/km |
V8 - Mittenwald (Triage) Triage | 118 | 6,500 | 8h 59min | 04:59(Fri) | 00:00 (Sat) | +19h 00min | 4:34/km | 35:14/km |
V9 - Osterfelder | 132 | 7,400 | 10h 03min | 06:03(Fri) | 03:00 (Sat) | +20h 56min | 4:34/km | 48:38/km |
V10 - Kreuzeck | 145 | 7,900 | 11h 03min | 07:03(Fri) | 05:30 (Sat) | +22h 27min | 4:34/km | 78:47/km |
Meta Garmisch-Partenkirchen | 164 | 8,302 | 12h 29min | 08:30(Fri) | 08:00 (Sat) | +23h 30min | 4:34/km | - |
* Min pace = minimal pace required from this point to finish before the final cut-off.
Training plans
Cutoff math shows the pace you need. A personalized plan builds the endurance to hold it when it counts.
Free preview included
Real-time pace, elevation, and navigation for trail pacing decisions.
View on Amazon→Some links on this page are affiliate links. Purchasing through them supports this site at no extra cost to you.
Related
Newsletter
Join the newsletter and get thoughtful new writing when it's published. No noise, just useful notes for mountain runners.